
RAK Properties
Mid-market
Score
15D
- Delivered
- 0
- Yield
- —
- Avg price
- AED 2.2M
- Projects
- 25
41 developers · 109 projects
Market leaders by the metrics we actually measure
41 developers
| Rank | Actions | ||||
|---|---|---|---|---|---|
| 1 | ![]() RAK Properties Mid-market | 15D | 0 | 25 | |
| 2 | ![]() BNW Developments Mid-market | 15D | 0 | 9 | |
| 3 | ![]() Ellington Mid-market | 14D | 0 | 9 | |
| 4 | 14D | 0 | 5 | ||
| 5 | ![]() The Luxe Developers Luxury | 13D | 0 | 3 | |
| 6 | 13D | 0 | 7 | ||
| 7 | 12D | 0 | 4 | ||
| 8 | ![]() Major Developers Affordable | 12D | 0 | 4 | |
| 9 | 11D | 0 | 3 | ||
| 10 | 11D | 0 | 2 | ||
| 11 | 11D | 0 | 2 | ||
| 12 | ![]() Dubai Investment Properties Mid-market | 11D | 0 | 2 | |
| 13 | ![]() Park Group Affordable | 11D | 0 | 2 | |
| 14 | ![]() WOW Resorts Mid-market | 11D | 0 | 2 | |
| 15 | ![]() Richmind Mid-market | 9D | 0 | 2 | |
| 16 | ![]() Mira Developments Affordable | 8D | 0 | 2 | |
| 17 | ![]() Damac Properties Luxury | 7D | 0 | 2 | |
| 18 | AD Abu Dhabi National Hotels Boutique | 4D | 0 | 1 | |
| 19 | 4D | 0 | 1 | ||
| 20 | ![]() Almal Real Estate Development Boutique | 4D | 0 | 1 | |
| 21 | ![]() Amana Development Luxury | 4D | 0 | 1 | |
| 22 | ![]() ARTE Developments Mid-market | 4D | 0 | 1 | |
| 23 | ![]() Atara Real Estate Development Mid-market | 4D | 0 | 1 | |
| 24 | ![]() Beyond Mid-market | 4D | 0 | 1 |

Mid-market
Score
15D

Mid-market
Score
15D

Mid-market
Score
14D
Score
14D

Luxury
Score
13D
Score
13D
Score
12D

Affordable
Score
12D
Score
11D
Score
11D
Score
11D

Mid-market
Score
11D

Affordable
Score
11D

Mid-market
Score
11D

Mid-market
Score
9D

Affordable
Score
8D

Luxury
Score
7D
Boutique
Score
4D
Score
4D

Boutique
Score
4D

Luxury
Score
4D

Mid-market
Score
4D

Mid-market
Score
4D

Mid-market
Score
4D
Showing 24 of 41